2016/17 Saint John Indoor Carpet Racing – Fall #4

The 4th race of the 2016/2017 fall series was held Oct 30th. The first time the club hosted a race on a sunday to see how racers thought of it.. It was a small turnout of dedicated racers. there were enough racers to have an A+B main of 1/18 Spec and a full class of 1/10 touring cars. For some unknown reason we didn’t get any photos or video from this weeks race??!! These points add to the overall fall series!

1/18 Spec B-Main

We ran 4 cars in the B-main with the winner to bump up to the A-main. A new racer (Yanick Cloutier-Landry) from Quebec staying in Oromocto joined in the race. It was his first time behind the wheel but he was able to run well due to his past offroad experience.

Name Postion Laps Time Average Best Laps Leading
Kyle McKinnon 1 30 5:07.990 10.266 17/9.270 29
Greg Artz 2 26 5:06.780 11.799 5/8.390 1
Gordon Mercer 3 25 5:06.190 12.248 6/9.950 0
Yan Cloutier-Landry 4 24 5:07.020 12.792 19/10.490 0

 

Lap Times and Position
Lap Kyle Greg Gordon Yan
1 12.65 14.01 19.69 14.44
2 11.04 10.77 10.02 11.08
3 9.78 10.61 10.43 11.05
4 9.76 10.38 11.3 15.12
5 11.26 8.39 10.06 11.09
6 12.04 14.63 9.95 13.01
7 10.33 10.16 10.4 17.2
8 9.81 10.46 10.21 11.98
9 10.07 10.38 19.84 16.75
10 9.69 10.34 10.31 11.08
11 9.7 13.88 13.02 10.84
12 10.02 10.92 13.88 10.93
13 10.24 12.67 10.5 11.9
14 10.24 11.7 10.55 10.88
15 9.48 10.6 13.47 13.03
16 9.87 15.88 10.02 15.02
17 9.27 10.84 11.64 10.81
18 9.37 11.26 12 11.35
19 9.47 11.1 10.73 10.49
20 10.14 12.4 17.51 10.7
21 9.59 11.01 10.18 12.6
22 9.46 10.79 11.01 21.03
23 9.61 10.83 16.01 12.09
24 9.98 16.4 10.78 12.55
25 10.41 12.56 12.68
26 12.37 13.81
27 10
28 10.23
29 10
30 12.11

1/18 Spec A-Main

Kyle bumped up from the B-Main, and Yanick also ran in the A-main to give him another run with the spec car. The 5 car final started very strong with Jeremy and Mark pulling away. But mid-race there were untimely collisions, and with few marshals it really added time to the lap if you needed marshaling. Fastest lap of the day was set by Jeremy in this race.

Name Postion Laps Time Average Best Laps Leading
Gregg Lawton 1 31 5:04.700 9.829 20/9.320 21
Mark McKinnon 2 29 5:02.710 10.438 6/8.900 0
Jeremy Sherriff*** 3 29 5:07.200 10.593 3/8.860 10
Kyle McKinnon 4 28 5:08.620 11.022 18/9.370 0
Yan Cloutier-Landry 5 24 5:16.040 13.168 8/10.380 0

 

Lap Times and Position
Lap Gregg Mark Jeremy Kyle Yan
1 12.63 12.47 11.24 13.12 13.3
2 10.14 9.03 9.86 11.59 10.93
3 9.79 9.89 8.86 11.75 12.46
4 9.62 9.03 9.63 10.1 16.32
5 11.62 9.24 9.12 10.07 15.38
6 9.84 8.9 9.04 10.11 12.25
7 9.42 9.31 9.08 9.94 10.41
8 9.61 10.1 10.23 9.91 10.38
9 9.46 9.19 9.58 9.65 12.8
10 9.47 10.2 9.51 10.18 16.77
11 10.45 15.51 19.62 10.83 14.72
12 9.89 12.78 9.29 26.84 12.2
13 9.87 12.15 9.26 9.77 16.67
14 10.63 12.98 12.19 9.85 11.32
15 9.63 9.47 9.12 9.42 11.02
16 9.41 9.7 10.55 10.55 11.28
17 9.93 9.32 15.65 10.16 12.1
18 9.42 9.45 10.13 9.37 18.59
19 9.43 9.42 9.62 9.85 11.34
20 9.32 9.28 9.57 12.31 11.61
21 9.42 9.82 10.07 10.38 10.68
22 9.5 9.38 13.75 9.47 10.67
23 9.67 9.48 9.65 9.41 11.21
24 9.57 15.28 9.37 9.66 21.63
25 9.43 9.73 9.51 9.9
26 9.42 9.66 10.03 10.63
27 9.37 11.91 13.81 10.88
28 9.41 10.06 10.05 12.92
29 10.32 9.97 9.81
30 9.49
31 9.52

1/10 Touring car Q1

We only run the TCs once a month so I figured I’d post all the runs of the day for the racers to review. The day was spent making setup changes and getting the rubber’d tired cars to hook up.

Name Postion Laps Time Average Best Laps Leading
Gregg Lawton 1 31 5:09.800 9.994 21/9.380 26
Jeremy Sherriff 2 29 5:03.420 10.463 14/9.420 4
Mark McKinnon 3 28 5:06.850 10.959 16/9.430 0
Kyle McKinnon 4 27 5:01.420 11.164 27/9.510 1
Greg Artz 5 22 5:03.170 13.78 15/10.280 0

 

Lap Times and Position
Lap Gregg Jeremy Mark Kyle Greg
1 11.96 11.53 13.15 11.07 15.59
2 9.86 9.93 13.69 11.72 12.34
3 9.96 9.43 10.12 13.21 17.12
4 9.98 9.78 12.35 12.03 14.39
5 10.53 10.93 15.79 10.57 11.63
6 10.11 10.98 10.29 11.4 12.17
7 10.02 10.16 13.58 10.77 10.86
8 10.06 10.59 10.41 12.03 10.75
9 9.63 11.19 9.84 10.3 13.16
10 9.63 9.75 11.13 11.14 14.84
11 9.66 10.45 10.03 14.3 12.68
12 10.27 13.11 9.94 11.11 18.13
13 9.47 9.58 11.93 10.82 19.12
14 10.97 9.42 10.57 10.98 13.8
15 9.58 10.25 10.81 10.57 10.28
16 10.37 10.24 9.43 13.37 16.14
17 9.62 10.83 11.35 11.27 11.76
18 9.67 9.65 11.17 12.68 13.22
19 9.58 9.55 10.2 10.34 17.46
20 9.67 10.79 9.66 9.95 10.62
21 9.38 12.33 10.97 11.81 16.72
22 10.02 9.67 10.07 10.98 10.39
23 9.94 12.13 10.13 10.25
24 10.23 9.6 10.35 9.98
25 9.82 11.15 9.67 9.58
26 10.75 10.36 10.76 9.68
27 9.59 10.3 9.66 9.51
28 9.76 10 9.8
29 10 9.74
30 9.65
31 10.06

1/10 Touring Car Q2

Race Results

Name Postion Laps Time Average Best Laps Leading
Gregg Lawton 1 31 5:04.480 9.822 12/9.040 9
Jeremy Sherriff*** 2 31 5:06.550 9.889 16/8.970 22
Mark McKinnon 3 30 5:05.490 10.183 14/9.150 0
Kyle McKinnon 4 28 5:01.360 10.763 15/9.330 0
Greg Artz 5 24 5:08.420 12.851 9/10.400 0

 

Lap Times and Position
Lap Gregg Jeremy Mark Kyle Greg
1 14.68 11.62 12.99 14.2 19.23
2 10.06 9.51 10.35 12.32 12.04
3 9.47 9.92 9.49 10.22 11.58
4 9.3 9.5 9.55 9.65 12.21
5 9.44 9.48 10.28 9.9 12.1
6 9.75 9.65 10.9 9.92 12.89
7 9.73 9.62 10.72 9.78 13.83
8 9.23 9.46 9.24 10.74 11.68
9 9.5 10.35 9.83 10.45 10.4
10 9.29 9.13 9.22 10.04 13.41
11 9.25 9.17 9.48 9.85 13.91
12 9.04 10.13 9.34 9.65 13.54
13 10.04 9.58 10.08 14.91 13.46
14 10.05 9.43 9.15 9.46 15.3
15 9.2 9.68 10.93 9.33 12.74
16 9.86 8.97 12.29 10.34 12.62
17 10.47 9.46 9.73 9.74 13.75
18 10.29 9.72 9.56 11.16 12.16
19 9.85 12.85 10.3 9.85 11.87
20 9.45 9.63 10.53 9.77 11.35
21 9.15 9.62 10.08 10.85 10.91
22 9.36 9.44 10.27 15.2 11.07
23 9.57 11.12 10.31 10.05 13.81
24 9.87 9.31 10.28 9.56 12.56
25 9.36 9.51 9.46 11.57
26 9.63 9.22 9.51 12.09
27 9.4 10.05 10.79 10.12
28 10 12.14 10.98 10.64
29 11.07 9.41 9.92
30 9.88 9.79 9.93
31 9.24 10.08

1/10 Touring Car Final

Race Results

Name Postion Laps Time Average Best Laps Leading
Gregg Lawton 1 31 5:00.820 9.704 8/9.110 31
Mark McKinnon 2 30 5:06.820 10.227 7/9.050 0
Kyle McKinnon 3 27 5:05.100 11.3 18/7.730 0
Greg Artz 4 26 5:04.880 11.726 15/10.110 0
Jeremy Sherriff 5 10 5:04.920 30.492 8/9.130 0

 

Lap Times and Position
Lap Gregg Mark Kyle Greg Jeremy
1 10.94 14.9 14.6 13.33 11.27
2 9.53 9.4 10.62 11.06 9.69
3 9.5 9.75 11.77 11.44 10
4 9.58 10.42 10.33 12.47 207.87
5 9.7 9.5 10.3 12.45 9.55
6 9.4 9.73 11.5 10.3 10.05
7 9.88 9.05 11.09 11.09 9.14
8 9.11 12.02 11.23 11.13 9.13
9 9.72 9.56 10.31 13.85 18.2
10 9.37 9.53 9.74 11.57 10.02
11 9.81 9.42 9.76 11.38
12 9.45 9.82 11.49 11.27
13 9.41 10.67 10.29 11.16
14 9.42 9.49 10.19 12.61
15 9.35 9.58 10.48 10.11
16 9.37 14.6 10.96 11.94
17 9.96 9.61 10.13 11.8
18 9.37 9.79 7.73 13.52
19 9.67 9.69 19.09 12.49
20 9.38 9.86 11.53 11.78
21 9.25 9.62 11.86 11.11
22 10.59 10.19 10.11 10.89
23 10.38 9.81 9.5 10.18
24 9.93 9.62 11.5 12.01
25 9.66 9.44 10.13 10.85
26 9.36 9.23 18.94 13.09
27 9.59 9.71 9.92
28 9.5 10.08
29 9.63 9.36
30 11.08 13.37
31 9.93