2016/17 Saint John Indoor Carpet Racing – Fall #7

The 7th race of the Fall indoor was held Dec 3rd, 2016. The track was 3 sheet and we ran in a clockwise direction. This week has a good Spec class turnout. We welcomed Yan Cloutier Landry and his friend John Lavigne down from Oromocto. We also had one of our original members Phillipe Landry come out for a race.

club-111

1/18 Spec B-Main – VIDEO

We ran a 4 car B-Main with the top 2 racers advancing to the A-Main.

Name Postion Laps Time Average Best Laps Leading
Gordon Mercer 1 34 5:05.820 8.995 7/7.700 33
Yan Cloutier Landry 2 30 5:04.480 10.149 5/8.500 0
Philippe Landry 3 23 4:56.540 12.893 6/9.040 1
John Lavigne 4 21 4:40.380 13.351 5/9.280 0

 

Lap Gordon Yan Phil John
1 13.12 13.58 12.9 20.57
2 8.24 11.58 10.74 19.72
3 9.75 10.25 14.39 10.34
4 8.38 8.73 12.3 9.78
5 8.12 8.5 9.83 9.28
6 7.78 9.07 9.04 13.8
7 7.7 11.75 22.42 12.13
8 8.06 9.83 12.56 9.43
9 8.08 8.96 10.96 10.17
10 7.96 9.29 9.13 16.26
11 12.12 8.65 12.64 9.52
12 8 9.09 9.24 9.79
13 8.23 10.28 10.3 12.65
14 8.94 13.2 9.53 9.73
15 13.55 9.29 9.95 29.15
16 8.46 12.33 18.81 10.06
17 12 9.15 10.34 12.33
18 8.35 8.97 9.97 10.74
19 8.5 11.52 9.28 10.77
20 8.33 9.88 14.02 10.9
21 8.36 10.75 13.52 23.26
22 9.23 11.42 19.36
23 8.58 9.74 25.31
24 8.08 9.81
25 8.36 10.26
26 8.44 9.51
27 7.98 10.77
28 7.83 10.33
29 11.74 9.12
30 9.05 8.87
31 8.41
32 8.14
33 8.9
34 9.05

1/18 Spec A-Main – VIDEO

We ran a 6 car A-main on the open track layout. The race was fairly clean with several lead changes.

20161203-a-main-results

Name Postion Laps Time Average Best Laps Leading Name
Gregg Lawton 1 37 5:04.860 8.239 7/7.600 9 Gregg.
Jeremy Sherriff 2 36 5:02.790 8.411 10/7.470 6 Jeremy..
Kyle McKinnon 3 36 5:03.690 8.436 8/7.400 22 Kyle
Mark McKinnon 4 35 5:00.280 8.579 18/7.150 0 Mark.
Yan Cloutier Landry 5 29 5:03.570 10.468 20/8.480 0 Yan
Gordon Mercer 6 25 5:06.580 12.263 12/7.760 0 Gordon..

 

Lap Times and Position
Lap Gregg Jeremy Kyle Mark Yan Gordon
1 10.46 11.26 9.7 10.74 12.27 12.47
2 12.59 8.84 10.33 12.77 10.62 8.6
3 8.19 9.21 9.2 8.2 10.57 8.63
4 7.83 8.73 8.24 7.7 15.34 8.78
5 9.15 7.51 7.87 10.2 12.93 8.02
6 7.94 7.84 7.55 8.66 8.88 8.2
7 7.6 7.54 7.78 7.35 10.01 7.81
8 7.97 7.5 7.4 11.95 8.85 8.77
9 7.94 8.27 8.13 7.38 12.26 9.08
10 7.73 7.47 7.63 7.63 9.41 7.84
11 7.64 8.05 7.5 8.16 10.13 7.89
12 8.46 10.48 7.93 7.27 8.76 7.76
13 7.89 9.41 8.15 7.73 9.25 8.52
14 7.73 7.95 11.31 7.21 8.68 13.25
15 7.88 8.29 8.17 8.64 14.77 8.14
16 8.71 8.15 7.73 8.17 9.96 8.04
17 7.61 7.76 7.59 7.77 10.71 61.04
18 7.81 7.58 7.99 7.15 9.68 9.04
19 7.74 7.98 7.77 8.27 9.36 43.25
20 7.94 7.56 7.91 8.23 8.48 8.48
21 7.85 7.49 7.82 7.38 8.85 9.02
22 8.86 8.12 7.75 9.8 9.13 8.96
23 8.07 7.66 9.59 7.85 15.07 8.28
24 8.78 7.83 8.61 8.19 10.33 8.43
25 7.66 7.73 7.62 7.8 9.12 8.28
26 7.6 7.57 7.83 7.82 9.88
27 8.02 7.84 10.09 7.91 12.33
28 7.93 8.1 9.2 13.16 9.25
29 7.87 13.08 14.18 8.48 8.69
30 9.72 11.26 8.13 8.68
31 7.97 8.46 7.63 8.08
32 7.64 8.2 7.86 8.15
33 8.2 7.74 7.99 9.14
34 7.9 7.55 7.62 7.95
35 7.97 8 8.34 8.71
36 8.06 8.78 7.55
37 7.95