2016/17 Saint John Indoor Carpet Racing – Fall #8

The SJRC Race Club held their 8th and final race of the Fall Series on Dec 11th. It was a Sunday afternoon race with a 4 sheet track layout. Track was run in a clockwise direction. A good turnout with 9 racers to finish off the series. This race added to the overall SERIES POINTS FOUND HERE.

1/18 Spec A-Main – VIDEO HERE

In Spec Mark took the early lead. He was challenged a few times by Gregg, but Gregg fell back into a few battles with Kyle. Jeremy and Gordon had a few battles as well.

Name Postion Laps Time Average Best Laps Leading
Mark McKinnon 1 34 5:03.840 8.936 24/7.780 33
Gregg Lawton 2 34 5:07.410 9.041 13/8.270 0
Kyle McKinnon 3 33 5:05.720 9.264 22/8.150 1
Jeremy Sherriff 4 29 5:08.440 10.636 14/8.380 0
Gordon Mercer 5 29 5:10.900 10.721 9/8.760 0
Michael Fullarton 6 19 5:04.940 16.049 8/11.240 0
Mark Baird DNS

 

Lap Times and Position
Lap Mark. Gregg. Kyle Jeremy.. Gordon.. Michael
1 12.76 13.52 12.16 13.84 16.54 15.63
2 8.6 9.55 9.88 9.75 9.43 14.9
3 8.42 8.63 8.36 16.79 10.2 14.18
4 8.46 8.6 8.55 9.89 12.69 14.7
5 8.28 8.7 9.03 10.68 10.24 21.94
6 8 9.07 9.84 9.12 9.49 18.69
7 8.3 8.48 9.31 16.44 9.33 16
8 8.49 8.31 8.37 8.89 10.22 11.24
9 8.38 8.33 10.03 10.46 8.76 18.72
10 8.98 8.39 9.17 9.45 11.58 18.37
11 9.07 8.42 8.24 8.51 12.6 14.99
12 8.33 8.99 8.36 9.35 9.97 14.31
13 8.47 8.27 8.96 8.51 11.37 14.27
14 8.42 8.33 8.85 8.38 14.04 20.01
15 8.74 8.33 9.04 8.49 9.12 16.17
16 8.3 9.11 8.51 14.04 9.16 11.61
17 8.74 8.56 8.41 8.93 9.28 14.7
18 8.74 15.42 8.54 8.67 9.13 19.93
19 8.41 10.53 8.34 10.37 11.62 14.58
20 10.61 8.65 8.88 12.74 10.09
21 8.5 8.33 8.69 9.42 10.15
22 9.03 8.65 8.15 9.6 9.16
23 8.58 8.63 15.68 16.02 15.08
24 7.78 9.38 9.49 12.58 9.58
25 8.43 8.32 9.6 9.13 10.51
26 8.32 8.91 9.18 9.06 9.29
27 8.8 8.91 8.65 9.58 10.8
28 9.98 8.55 8.63 9.66 10.17
29 8.82 8.9 9.34 10.09 11.3
30 8.34 8.37 9.14
31 9.52 8.88 10.51
32 13.65 8.41 8.88
33 8.89 8.57 8.95
34 8.7 8.41

1/18 Open A-Main – VIDEO HERE

In Open It was a battle between Gordon, Mark, and Ben. Serge had servo troubles and DNS.

Name Postion Laps Time Average Best Laps Leading
Mark Baird 1 24 5:05.230 12.718 11/10.180 24
Gordon Mercer 2 23 5:07.500 13.37 3/10.490 0
Ben Glazebrook 3 21 hand count
Serge Guinard DNS

 

Lap Times and Position
Lap Mark Baird Gordon…
1 12.75 17.36
2 13.02 12.98
3 10.64 10.49
4 12.43 12.56
5 15.37 13.14
6 11.34 12.02
7 11.13 10.83
8 15.28 16.63
9 14.98 12.72
10 12.01 15.79
11 10.18 17.88
12 12.12 11.5
13 10.74 21.08
14 13.71 16.72
15 10.75 10.87
16 10.42 13.84
17 10.66 11.24
18 12.62 12.66
19 14.91 11.37
20 12.17 12.4
21 13.48 11.36
22 16.41 10.59
23 16.24 11.47
24 11.87

1/10 TC A-Main – VIDEO HERE

In TC there were pairs of battles. Gregg and Jeremy battled for 1/2, Mark and Kyle battled for 3/4, and Ben and Serge battled for 5/6.

Name Postion Laps Time Average Best Laps Leading
Gregg Lawton 1 35 5:10.800 8.88 9/7.700 30
Jeremy Sherriff 2 34 5:02.870 8.908 32/7.770 5
Kyle McKinnon 3 32 5:00.480 9.39 24/8.120 0
Mark McKinnon 4 30 5:02.620 10.087 14/8.030 0
Ben Glazebrook 5 23 5:07.140 13.354 2/10.510 0
Serge Guinard 6 23 5:09.490 13.456 9/10.250 0

 

Lap Times and Position
Lap Gregg.. Jeremy… Jeremy…. Mark.. Ben Serge
1 10.68 10 11.39 11.22 14.42 17.6
2 7.96 8.03 9.14 8.3 10.51 15.1
3 8.51 9.25 9.28 9.92 14.96 10.88
4 8.92 8.85 8.71 9.27 12.34 10.88
5 7.92 8.05 8.77 8.95 12.35 11.77
6 8.75 8.83 8.87 8.64 10.96 11.55
7 9.19 9.11 11.73 10.4 12.57 15.02
8 8.1 7.99 8.77 9.22 11.76 12.77
9 7.7 8.34 8.9 9.55 11.67 10.25
10 10.33 8.89 9.43 8.57 14.04 12.99
11 8.33 8.53 8.75 9.35 12.66 11.64
12 8.17 8.68 8.41 8.41 14.69 15.67
13 8.05 8.19 8.6 11.37 14.25 12.2
14 14.22 14.61 8.83 8.03 16.6 12.59
15 8.77 9.66 11.78 9.83 15.99 14.15
16 8.07 8.42 9.03 8.66 16.78 11.53
17 9.64 8.36 8.37 8.3 14.06 15.86
18 10.6 10.13 9.14 9.9 14.18 13.61
19 7.89 8.09 9.5 9.53 12.84 11.36
20 8.17 8.61 10.01 9.55 11.62 14.76
21 8.35 14.13 10 13.03 14.87 16.08
22 9.07 8.27 8.72 8.97 11.95 12.12
23 8.73 8.41 9.11 8.41 11.07 19.11
24 8.85 8.39 8.12 11.16
25 7.84 8.48 9.83 19.18
26 8.01 8.76 10.17 13.57
27 9.11 8.19 8.62 13.67
28 8.35 8.25 9.42 8.83
29 8.33 8.12 11.63 8.5
30 8.49 8.9 9.64 10.33
31 8.83 8.84 8.98
32 8.68 7.77 8.83
33 8.31 7.84
34 7.98 7.9
35 11.9