2016/17 Saint John Indoor Racing – Winter #5

The 5th race of the 8 race winter series was held Feb 25th. Great turnout with quite a few racers from Moncton coming down to visit. We also ran 1/10 touring cars. It was a long night with 3 classes broken down into 5 heats. The points from this race are added to the overall Winter points series.

1/18 Open – VIDEO

In the Open Serge and Ben had a photo finish at the line. Who took 3rd?

Name Postion Laps Time Average Best Laps Leading
Kyle McKinnon 1 36 5:03.330 8.426 2/7.410 36
Mark Baird 2 28 5:07.700 10.989 23/9.020 0
Serge Guinard 3 ???
Ben Glazebrook 3 ???

 

Lap Times and Position
Lap Kyle.. Mark Baird
1 9.08 10.92
2 7.41 9.82
3 9.68 11.85
4 7.72 9.28
5 8.16 9.1
6 7.51 11.16
7 7.63 12.98
8 7.63 11.04
9 8.05 9.25
10 12.71 9.96
11 8.33 10.54
12 10.07 9.9
13 7.91 19.27
14 7.82 10.88
15 7.62 10.41
16 7.63 9.5
17 9.02 13.14
18 8.68 9.91
19 9.59 12.45
20 8.25 9.78
21 7.93 11.65
22 8.38 9.85
23 7.89 9.02
24 9.19 9.62
25 8.7 12.15
26 7.83 10.3
27 7.65 14.23
28 7.63 9.74
29 7.59
30 9.78
31 7.87
32 10.3
33 8.23
34 8.71
35 7.49
36 7.66

1/18 Spec – VIDEO

7 car final. Worth the watch. Pretty clean race considering all the drivers.

Name Postion Laps Time Average Best Laps Leading
Gregg Lawton 1 37 5:00.110 8.111 16/7.470 23
Jeremy Sherriff 2 37 5:00.280 8.116 10/7.300 0
Kyle McKinnon 3 37 5:06.480 8.283 12/7.150 6
Mark McKinnon 4 35 5:01.800 8.623 12/7.110 8
Gordon Mercer 5 29 5:05.250 10.526 25/7.830 0
Mark Baird 6 26 5:03.920 11.689 11/8.610 0
Denis Deraps 7 25 5:11.430 12.457 21/8.820 0

 

Lap Times and Position
Lap Gregg. Jeremy.. Kyle Mark. Gordon.. Mark B. Denis
1 9.38 10.28 8.39 8.98 10.01 13.9 11.91
2 7.84 8.47 7.41 7.33 10.57 8.76 9.3
3 7.88 7.64 7.68 7.45 8.02 8.79 10.11
4 7.83 7.72 12.48 9.14 9.73 13.01 14.79
5 8.63 9.31 7.85 7.75 8.1 9.69 9.98
6 8.1 7.45 7.44 13.32 11.65 9.44 9.64
7 8.03 7.88 7.23 7.22 9.27 9.07 10.18
8 8.19 7.95 8.44 7.43 9.94 12.94 9.57
9 7.89 8.63 9 8.11 9.68 10.55 11.56
10 7.67 7.3 7.8 7.47 8.22 28.12 19.09
11 7.51 7.42 7.39 7.28 13.18 8.61 9.83
12 8.21 7.45 7.15 7.11 9.28 8.79 9.53
13 8.39 9.66 7.43 9.02 8.51 9.56 11.84
14 8.19 7.72 9.18 7.5 8.98 14.6 9.13
15 7.77 7.89 8.34 7.24 8.29 9.97 9.48
16 7.47 7.33 7.53 7.52 8.11 10.74 16.46
17 7.64 7.91 7.39 7.26 8.16 9.14 16.25
18 8.61 8.85 9.04 7.76 12.32 8.63 14.48
19 7.64 7.36 8.19 7.32 24.29 10.39 14.19
20 7.77 7.3 7.25 8.27 15.86 17.87 18.77
21 7.79 7.67 7.43 7.6 10.97 11 8.82
22 7.69 7.35 7.6 7.34 10.45 10.58 10.39
23 9.02 8.15 9.13 7.47 8.96 13.44 11.11
24 7.85 8.67 7.62 18.2 7.85 12.1 9.69
25 8.2 8.07 7.47 8.13 7.83 9.31 25.33
26 10.53 10.91 7.64 13.28 8.4 14.92
27 8.05 9.18 7.42 9.2 14.31
28 7.89 8.68 8.87 10.53 8.78
29 7.81 8.32 10.02 7.5 15.53
30 8.02 7.73 8.12 7.59
31 7.7 8.16 7.53 7.58
32 8.19 7.69 12.98 9.44
33 8.37 7.5 8.8 7.83
34 8.56 7.67 7.49 7.8
35 7.96 7.64 7.4 11.83
36 7.88 7.51 10.71
37 7.96 7.86 7.64

1/10 Touring car – VIDEO

Tough night on the Touring cars. 7 started but only 2 finished the night.

Name Postion Laps Time Average Best Laps Leading
Jeremy Sherriff 1 counted
Gordon Mercer 2 36 5:06.580 8.516 9/7.330 36
Gregg Lawton DNS
Mark McKinnon DNS
Ben Glazebrook DNS
Serge Guinard DNS
Denis Deraps DNS
Brad Shephard DNS

 

Lap Times and Position
Lap Gordon.
1 10.06
2 8.1
3 8.29
4 7.64
5 7.81
6 8.42
7 7.85
8 7.55
9 7.33
10 8.2
11 7.9
12 9.19
13 8
14 7.63
15 7.83
16 7.91
17 9.22
18 7.78
19 8.44
20 7.86
21 12.19
22 10.13
23 9.18
24 8.51
25 8.38
26 7.86
27 8.23
28 9.08
29 8.22
30 7.86
31 7.57
32 7.72
33 8.31
34 7.72
35 14.36
36 8.25