Results: TransCanada R/C Speedway – Last Chance

Here are the results from this past weekends Last Chance races at TransCanada R/C Speedway.

1/10 Buggy (A Main)

Driver Name Car Result Fastest Average Top 5 Avg Top 10 Avg
1 Jeremy Sherriff 4 15/7:23.451 29.138 29.880 29.332 29.533
2 Jonathan Betts 3 15/7:26.289 28.359 30.166 28.909 29.439
3 Gregg Lawton 2 14/7:04.899 28.595 30.538 28.877 29.909
4 Chris Farrell [TQ] 1 13/7:02.730 28.779 32.847 29.343 30.107
5 Rob Ricketts 5 13/7:03.008 29.738 32.820 30.275 31.791
6 Shawn Bower 6 12/7:20.573 31.601 37.594 33.915 36.381

PDF

1/10 2WD Short Course (A Main)

Driver Name Car Result Fastest Average Top 5 Avg Top 10 Avg
1 Chris Farrell 3 15/7:26.211 28.478 29.747 28.794 29.264
2 Jonathan Betts [TQ] 1 14/7:08.049 27.923 31.171 28.629 29.464
3 Jeremy Sherriff 2 14/7:24.568 29.716 31.745 30.149 30.765
4 Rob Ricketts 4 13/7:08.221 29.884 33.560 30.943 32.695
5 Eric D’Amours 5 11/6:56.497 15.519 38.665 29.870 38.665

PDF

1/10 4WD Short Course (A Main)

Driver Name Car Result Fastest Average Top 5 Avg Top 10 Avg
1 Jonathan Betts 1 16/7:31.698 25.722 27.953 26.332 26.782
2 Shane Foote 2 15/7:09.357 27.291 29.161 27.624 28.125
3 Chris Farrell 5 15/7:21.512 27.095 29.905 27.276 28.127
4 Gregg Lawton 4 15/7:22.204 27.391 29.787 27.581 28.433
5 Justin Robinson 3 15/7:23.226 27.008 30.002 27.297 27.987
6 Rob Ricketts 6 14/7:13.244 28.199 31.508 28.771 29.852
7 Shawn Bower 7 14/7:20.821 27.941 31.990 29.349 30.974
8 Chris Flewelling 8 13/7:20.643 31.698 34.570 32.323 33.618

PDF

1/8 Buggy (A Main)

Driver Name Car Result Fastest Average Top 5 Avg Top 10 Avg
1 Jonathan Betts 2 16/7:13.734 25.399 27.078 25.810 26.186
2 Chris Farrell 3 15/7:02.220 26.439 28.148 26.713 27.576
3 Shane Foote [TQ] 1 15/7:08.221 25.754 28.585 26.271 26.922
4 Rob Ricketts 5 14/7:08.579 25.860 30.431 26.853 28.771
5 Michel Lamontagne 6 14/7:08.916 27.981 30.614 28.672 29.800
6 Justin Robinson 4 14/7:12.350 26.220 30.746 26.790 28.415
7 Chris Flewelling 8 11/7:04.899 30.031 38.933 33.259 38.933
8 Shawn Bower 7 3/1:52.400 16.206 40.183
9 Will Bower 9 0/0.000

PDF

1/8 Truggy (A Main)

Driver Name Car Result Fastest Average Top 5 Avg Top 10 Avg
1 Shane Foote 2 16/7:03.379 24.071 27.924 25.599 26.563
2 Jonathan Betts [TQ] 1 16/7:23.320 24.691 27.971 25.655 26.041
3 Rob Ricketts 3 14/7:18.581 27.341 31.336 28.022 29.604
4 Michel Lamontagne 4 10/7:07.912 27.863 43.895 30.113

PDF

1/8 Nitro Buggy (A Main)

Driver Name Car Result Fastest Average Top 5 Avg Top 10 Avg
1 Shane Foote [TQ] 1 7/3:11.460 26.153 28.933 27.883
2 Mike Belanger 2 6/handcounted
3 Roger Moore 3 5/3:02.968 34.726 41.133
4 Chris Flewelling 4 DNS

PDF