Results from RC Race Track Des iles club race on June 25th.
Race Results for A Final: Round:5 2wd Buggy
Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
1 | 5 | Dany Mallet | 11 | 6m37.256 | 34.347 | 39.726 |
2 | 4 | Serge Hache | 10 | 6m06.660 | 32.991 | 36.666 |
3 | 1 | Jonathan Goulette | 10 | 6m14.697 | 33.819 | 37.470 |
4 | 2 | Stephane Doucet | 10 | 6m17.506 | 35.597 | 37.751 |
5 | 3 | Pierre Hache | 9 | 6m31.747 | 35.137 | 43.527 |
6 | 7 | Matthis Mallet | 9 | 6m33.965 | 36.877 | 43.774 |
7 | 6 | Brandon Beaudin | 7 | 6m13.318 | 37.456 | 53.331 |
8 | 9 | Danen Gallant | 5 | 5m35.636 | 57.906 | 67.127 |
9 | 8 | Jonathan C Duguay | 4 | 6m10.174 | 79.215 | 92.544 |
Race Results for A Final: Round:5 2wd short course
Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
1 | 1 | Serge Hache | 11 | 6m17.257 | 31.467 | 34.296 |
2 | 3 | Pierre Hache | 9 | 6m08.837 | 36.826 | 40.982 |
3 | 2 | Gilbert Leclair | 9 | 6m16.095 | 35.041 | 41.788 |
4 | 4 | Judy W. Noel | 9 | 6m43.882 | 39.000 | 44.876 |
5 | 5 | Jonathan C. Duguay | 7 | 6m19.028 | 47.272 | 54.147 |
Race Results for A Final: Round:5 4wd short course
Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
1 | 1 | Stephane Doucet | 12 | 6m23.300 | 29.920 | 31.942 |
2 | 2 | Serge Beaudin | 11 | 6m18.133 | 30.494 | 34.376 |
3 | 4 | Jonathan Goulette | 10 | 6m08.629 | 30.431 | 36.863 |
4 | 5 | Yannick Noel | 10 | 6m10.965 | 31.337 | 37.096 |
5 | 6 | Brandon Beaudin | 9 | 6m01.493 | 33.020 | 40.166 |
6 | 7 | Judy W. Noel | 9 | 6m04.674 | 36.570 | 40.519 |
7 | 3 | Serge Hache | 6 | 3m35.523 | 31.516 | 35.921 |
Race Results for B Final: Round:5 4wd short course
Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
1 | 2 | Judy W. Noel | 8 | 5m02.491 | 32.643 | 37.811 |
2 | 1 | Gilbert Leclair | 8 | 5m12.421 | 34.193 | 39.053 |
3 | 3 | Danen Gallant | 8 | 5m20.400 | 33.815 | 40.050 |
4 | 5 | Eric Fournier | 7 | 5m24.600 | 32.522 | 46.371 |
5 | 4 | luc olivier fournier | 4 | 2m53.867 | 36.073 | 43.467 |
6 | 6 | Jonathan C. Duguay | 0 | NO TIME | 0.000 |
Race Results for A Final: Round:5 1/8 Buggy
Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
1 | 2 | Serge Beaudin | 11 | 6m03.249 | 30.318 | 33.023 |
2 | 1 | Serge Hache | 11 | 6m31.403 | 30.614 | 35.582 |
3 | 3 | Pierre Haché | 10 | 6m02.201 | 31.875 | 36.220 |
4 | 5 | Gilbert Leclair | 9 | 6m01.049 | 29.807 | 40.117 |
5 | 6 | Yannick Noel | 7 | 4m44.761 | 35.730 | 40.680 |
6 | 4 | Judy W. Noel | 5 | 4m18.574 | 35.613 | 51.715 |
Race Results for A Final: Round:5 1\8 Truggy
Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
1 | 4 | Serge Hache | 12 | 6m18.141 | 28.535 | 31.512 |
2 | 2 | Serge Beaudin | 12 | 6m27.639 | 27.573 | 32.303 |
3 | 3 | Jonathan Goulette | 11 | 6m00.693 | 28.312 | 32.790 |
4 | 1 | Dany Mallet | 11 | 6m04.407 | 27.859 | 33.128 |
5 | 5 | Stephane Doucet | 11 | 6m24.776 | 29.048 | 34.980 |
6 | 6 | Pierre Haché | 10 | 6m28.942 | 31.360 | 38.894 |
Race Results for B Final: Round:5 1\8 Truggy
Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
1 | 1 | Stephane Doucet | 10 | 5m21.332 | 28.806 | 32.133 |
2 | 3 | Pierre Haché | 9 | 5m06.011 | 31.326 | 34.001 |
3 | 2 | Brandon Beaudin | 8 | 5m01.464 | 32.981 | 37.683 |
4 | 4 | Yannick Noel | 8 | 5m01.965 | 32.020 | 37.746 |
5 | 5 | Jonathan C. Duguay | 0 | NO TIME | 0.000 |