The Summer Kick-Off race was held July 3rd at the BlackFly R/C track. The race was well attended with 35+ racers in attendance with over 80 vehicle entries. Racers were from all over New Brunswick and also racers from Gaspesie / Bas St-Laurent in Quebec. In most classes there were enough entries for A and B mains. Racers in the B-Main fought for the win which bumped them up to the A-Main. After the awards presentation there were enough prizes that all racers got to choose something from the table. Thanks to all racers and sponsors who made this a great event. Final results are presented below, results for the full event are on the Blackfly site.
Race Results for A Final: Round:5 2wd Buggy
Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
1 | 2 | Jeremy Sherrit | 12 | 6m06.451 | 27.087 | 30.538 |
2 | 1 | Gregg Lawton | 12 | 6m13.191 | 28.456 | 31.099 |
3 | 5 | Stephane Doucet | 12 | 6m24.042 | 28.365 | 32.003 |
4 | 3 | Dany Mallet | 11 | 5m53.599 | 29.419 | 32.145 |
5 | 7 | Serge Hache | 11 | 6m15.338 | 29.378 | 34.122 |
6 | 6 | Jonathan Goulette | 11 | 6m21.224 | 30.361 | 34.657 |
7 | 8 | Pierre Hache | 11 | 6m29.822 | 31.638 | 35.438 |
8 | 4 | Gaetan Frenette | 2 | 1m20.110 | 34.465 | 40.055 |
Race Results for B Final: Round:5 2wd Buggy
Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
1 | 2 | Pierre Hache | 9 | 5m14.338 | 30.665 | 34.926 |
2 | 3 | Jonathan C. Duguay | 9 | 5m30.775 | 33.355 | 36.753 |
3 | 4 | Mathis Mallet | 8 | 5m12.848 | 35.142 | 39.106 |
4 | 6 | Riel Leblanc | 8 | 5m42.101 | 39.793 | 42.763 |
5 | 8 | Mike Belanger | 7 | 5m04.576 | 30.483 | 43.511 |
6 | 5 | Leopold Haché | 7 | 5m20.877 | 43.040 | 45.840 |
7 | 7 | Danen Gallant | 7 | 5m30.096 | 40.655 | 47.157 |
8 | 1 | Yan Carbonelle | 6 | 3m36.220 | 18.458 | 36.037 |
Race Results for A Final: Round:5 2wd Short Course
Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
1 | 1 | Jeremy Sherriff | 12 | 6m00.610 | 28.591 | 30.051 |
2 | 4 | Serge Hache | 12 | 6m27.733 | 28.573 | 32.311 |
3 | 2 | Patrick Last | 11 | 6m01.368 | 29.687 | 32.852 |
4 | 3 | Pierre Hache | 11 | 6m31.874 | 32.351 | 35.625 |
5 | 5 | Patrick Charest | 10 | 6m24.854 | 33.406 | 38.485 |
6 | 8 | Leopold Hache | 9 | 6m27.424 | 37.560 | 43.047 |
7 | 7 | Jonathan C. Duguay | 7 | 6m04.773 | 40.447 | 52.110 |
Race Results for B Final: Round:5 2wd Short Course
Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
1 | 2 | Jonathan C. Duguay | 8 | 5m01.630 | 33.996 | 37.704 |
2 | 3 | Leopold Hache | 8 | 5m33.258 | 36.152 | 41.657 |
3 | 4 | Judy W. Noel | 8 | 5m34.246 | 36.528 | 41.781 |
4 | 5 | Nicholas Duguay | 7 | 5m10.308 | 36.056 | 44.330 |
5 | 6 | Frédéric A. Cormier | 7 | 5m12.019 | 38.024 | 44.574 |
6 | 1 | Gilbert Leclair | 0 | NO TIME | 0.000 |
Race Results for A Final: Round:5 4wd Short Course
Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
1 | 1 | Gregg Lawton | 13 | 6m12.019 | 27.179 | 28.617 |
2 | 2 | Stephane Doucet | 13 | 6m31.596 | 26.648 | 30.123 |
3 | 3 | Gaetan Frenette | 12 | 6m14.683 | 27.761 | 31.224 |
4 | 5 | Serge Hache | 12 | 6m30.509 | 27.627 | 32.542 |
5 | 7 | Yannick Noel | 11 | 5m39.341 | 27.590 | 30.849 |
6 | 10 | Brandon Beaudin | 11 | 6m08.047 | 28.567 | 33.459 |
7 | 9 | Mike Belanger | 11 | 6m28.347 | 30.598 | 35.304 |
8 | 8 | Judy W. Noel | 11 | 6m37.918 | 31.891 | 36.174 |
9 | 4 | Jonathan Goulette | 10 | 6m31.969 | 30.666 | 39.197 |
10 | 6 | David Chiasson | 0 | NO TIME | 0.000 |
Race Results for B Final: Round:5 4wd Short Course
Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
1 | 2 | Brandon Beaudin | 11 | 6m00.286 | 30.803 | 32.753 |
2 | 3 | George Thomson | 10 | 6m02.187 | 31.986 | 36.219 |
3 | 4 | Steeve Ward | 10 | 6m24.097 | 32.310 | 38.410 |
4 | 5 | Jonathan C. Duguay | 9 | 5m59.037 | 33.904 | 39.893 |
5 | 1 | Danen Gallant | 9 | 6m01.310 | 30.453 | 40.146 |
6 | 7 | Jacques Sonier | 6 | 4m07.186 | 35.849 | 41.198 |
Race Results for A Final: Round:5 1/8 Buggy
Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
1 | 5 | Gaetan Frenette | 13 | 6m22.672 | 27.954 | 29.436 |
2 | 1 | Serge Hache | 13 | 6m27.931 | 25.186 | 29.841 |
3 | 4 | Pierre Haché | 12 | 6m10.240 | 28.609 | 30.853 |
4 | 8 | Patrick Olivier Haché | 12 | 6m31.695 | 27.282 | 32.641 |
5 | 3 | Serge Beaudin | 11 | 5m55.643 | 28.503 | 32.331 |
6 | 7 | Brandon Beaudin | 11 | 6m29.624 | 29.052 | 35.420 |
7 | 6 | George Thomson | 10 | 6m06.438 | 30.739 | 36.644 |
8 | 2 | Donald Denis | 0 | NO TIME | 0.000 |
Race Results for B Final: Round:5 1/8 Buggy
Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
1 | 2 | Patrick Olivier Haché | 10 | 5m13.348 | 26.728 | 31.335 |
2 | 1 | Yannick Noel | 9 | 5m03.831 | 31.069 | 33.759 |
3 | 3 | Steeve Ward | 8 | 5m04.526 | 32.539 | 38.066 |
4 | 5 | Judy W. Noel | 8 | 5m19.593 | 35.884 | 39.949 |
5 | 4 | Mike Belanger | 0 | NO TIME | 0.000 | |
6 | 6 | Gilbert Leclair | 0 | NO TIME | 0.000 | |
7 | 7 | Mathieu Hache | 0 | NO TIME | 0.000 |
Race Results for A Final: Round:5 1/8 Truggy
Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
1 | 1 | Gaetan Frenette | 13 | 6m06.147 | 25.154 | 28.165 |
2 | 3 | Jonathan Goulette | 13 | 6m13.394 | 25.693 | 28.723 |
3 | 2 | Dany Mallet | 12 | 6m04.110 | 25.839 | 30.342 |
4 | 5 | Serge Hache | 12 | 6m16.643 | 28.269 | 31.387 |
5 | 8 | Pierre Haché | 12 | 6m28.154 | 30.152 | 32.346 |
6 | 4 | Patrick Last | 12 | 6m29.659 | 27.608 | 32.472 |
7 | 7 | George Thomson | 11 | 6m32.607 | 30.172 | 35.692 |
8 | 6 | Serge Beaudin | 0 | NO TIME | 0.000 |
Race Results for B Final: Round:5 1/8 Truggy
Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
1 | 1 | Pierre Haché | 11 | 5m24.992 | 27.153 | 29.545 |
2 | 4 | Mike Belanger | 10 | 5m21.247 | 27.369 | 32.125 |
3 | 2 | Yannick Noel | 7 | 3m52.967 | 28.524 | 33.281 |
4 | 3 | Jonathan C. Duguay | 0 | NO TIME | 0.000 | |
5 | 5 | Jacques Sonier | 0 | NO TIME | 0.000 | |
6 | 6 | Mathieu Pitre | 0 | NO TIME | 0.000 |
Race Results for A Final: Round:5 Nitro Buggy
Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
1 | 1 | Riel Leblanc | 10 | 5m28.192 | 30.697 | 32.819 |
2 | 5 | Unknown 8566155 | 8 | 5m01.980 | 29.445 | 37.747 |
3 | 2 | Mike Belanger | 3 | 4m01.177 | 33.103 | 80.392 |
4 | 3 | Stephane Doucet | 0 | NO TIME | 0.000 | |
5 | 4 | George Thomson | 0 | NO TIME | 0.000 |
Race Results for A Final: Round:5 Open
Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
1 | 1 | Yan Carbonelle | 9 | 5m03.433 | 30.764 | 33.715 |
2 | 3 | Serge Hache | 9 | 5m13.343 | 29.863 | 34.816 |
3 | 2 | Patrick Charest | 9 | 5m18.284 | 30.954 | 35.365 |
4 | 5 | Eric Fournier | 4 | 3m30.070 | 44.163 | 52.518 |
5 | 4 | Donald Denis | 0 | NO TIME | 0.000 |