The second BlackFly R/C club race of the season was held July 31st. A very well attended event with 15+ racers in attendance coming from Quebec, New Brunswick and Nova Scotia. The track was run in reverse direction for extra variety for the racers. Full results can be found on the BlackFly RC site.
Race Summary:
The 2wd Buggy class had enough entries that there were an A and B main. Mathis and Jonathan raced well in the B and were the 2 racers to bump up. The A-final was a very close race with most of the field on the same lap. Dave was able to cross the line ahead of the buzzer for the extra lap over the field. An interesting story is Mathis, who made the bump up, went on to finish 4th in the A-main just off the podium. Mathis was catching Pierre Haché and a small mistake in the final lap got Pierre the lead over him. He was only .6 seconds behind. Also, he finished in front of his Father.
2wd SCT was another class that had a very close race with the top 3 drivers all on the same lap. Serge had a very good day taking the TQ for the class and then ran a very consistent race to finish 1st. Pierre and Gilbert finished 2nd and 3rd only 4 seconds apart racing right to the finish line.
4wd SCT was another full class with an A + B main. Chris and Eric did well in the B and bumped to the 7 truck A-main. In the A-main Stephane wanted to improve on his 2wd Buggy finish and pulled out all the stops for a win. TQ racer Yannick was bumped to 2nd, and the story of the day was Chris who made the bump from the B-main to finish 3rd in the A.
In 1/8 Buggy Dave took off and never looked back. The next 3 racers then for for the last 2 positions on the podium in a close race. Pierre and Chris finished 2nd and 3rd after battling lap after lap.
1/8 Truggy is a very popular class with a good turnout. In the final the top 3 cars were all on the same lap in a close race. Serge was able to hold on to a 2 second lead over Dany, and Mike followed close behind for 3rd.
1/8 Nitro Buggy had a surprise as well. Early TQ Dave found himself being challenged by Raymond in the race who ended up taking the 1st place with Dave in 2nd. Chris finished 3rd in the race and Mike had motor troubles and finished the race early. Another interesting story was Stephane who was the pit crew for all 4 nitro buggies! He slept good after all the running he was doing.
2wd Buggy A-main
Pos | Driver | Laps | Time | Fast | Behind | Qual # | Consistency | Std. Dev. |
1 | Dave Robinson | 14 | 7:32.351 | 4.245 | 0.000 | 3 | 74.86% | 8.12 |
2 | Serge Hache | 13 | 7:03.954 | 3.925 | -28.397 | 2 | 72.01% | 9.13 |
3 | Pierre Hache | 13 | 7:12.447 | 4.600 | 8.493 | 4 | 72.42% | 9.18 |
4 | Mathis Mallet | 13 | 7:20.651 | 6.126 | 8.204 | 6 | 74.82% | 8.54 |
5 | Dany Mallet | 11 | 7:15.333 | 3.406 | -5.318 | 1 | 52.58% | 14.90 |
6 | Jonathan Comeau Duguay | 9 | 6:44.265 | 6.989 | -31.068 | 7 | 48.10% | 16.67 |
7 | Stephane Doucet | 5 | 2:58.533 | 5.672 | -3:45.73 | 5 | 57.49% | 15.18 |
2wd Buggy B-Main
Driver Name | Car | Result | Fastest | Average | Top 5 Avg | Top 10 Avg | |
1 | Mathis Mallet | 5 | 10/5:17.703 | 5.726 | 31.770 | 27.975 | 31.770 |
2 | Jonathan Comeau Duguay | 7 | 9/5:00.150 | 6.102 | 33.350 | 28.340 | |
3 | Judy Wilson Noel | 6 | 9/5:10.255 | 6.312 | 34.473 | 29.933 | |
4 | Gilbert Leclair | 4 | 9/5:22.623 | 9.795 | 35.847 | 31.855 | |
5 | Eric Fournier | 8 | 8/5:37.872 | 14.454 | 42.234 | 34.094 |
2wd Short Course
Driver Name | Car | Result | Fastest | Average | Top 5 Avg | Top 10 Avg | |
1 | Serge Hache [TQ] | 5 | 13/7:01.584 | 30.340 | 34.843 | 32.616 | 34.119 |
2 | Pierre Hache | 6 | 13/7:17.413 | 32.458 | 36.124 | 33.276 | 34.502 |
3 | Gilbert Leclair | 2 | 13/7:21.810 | 33.071 | 36.353 | 33.469 | 35.356 |
4 | Samuel Huard | 4 | 12/7:21.761 | 34.771 | 39.604 | 36.728 | 39.141 |
5 | Patrick Charest | 1 | 8/5:26.551 | 35.473 | 45.955 | 37.340 | |
6 | Judy Wilson Noel | 3 | 2/1:26.821 | 1:18.467 | 1:18.467 |
4wd Short Course A-Main
Driver Name | Car | Result | Fastest | Average | Top 5 Avg | Top 10 Avg | Top 15 Avg | |
1 | Stephane Doucet | 3 | 16/7:28.850 | 3.974 | 28.053 | 23.031 | 26.178 | 27.737 |
2 | Yannick Noel [TQ] | 8 | 15/7:30.799 | 3.379 | 30.053 | 23.621 | 27.737 | 30.053 |
3 | Chris Flewelling | 9 | 14/7:30.339 | 4.895 | 32.167 | 26.318 | 30.230 | |
4 | Serge Hache | 6 | 13/7:07.858 | 3.263 | 32.912 | 24.805 | 30.017 | |
5 | Gilbert Leclair | 7 | 8/4:14.142 | 4.367 | 31.768 | 27.397 | ||
6 | Judy Wilson Noel | 5 | 6/2:57.371 | 6.444 | 29.562 | 28.009 | ||
7 | Eric Fournier | 10 | 1/4:48.148 | 4:48.148 | 4:48.148 |
4wd Short Course B-Main
Driver Name | Car | Result | Fastest | Average | Top 5 Avg | Top 10 Avg | |
1 | Chris Flewelling | 1 | 10/5:08.361 | 3.247 | 30.836 | 26.249 | 30.836 |
2 | Eric Fournier | 2 | 10/5:29.192 | 4.965 | 32.919 | 27.306 | 32.919 |
3 | Jacques Sonier | 10 | 9/5:43.902 | 4.246 | 38.211 | 31.166 | |
4 | Patrick Charest | 4 | 6/5:02.646 | 5.167 | 50.441 | 31.615 | |
5 | Mike Belanger | 9 | 4/2:02.943 | 6.354 | 30.736 |
1/8 Electric Buggy
Driver Name | Car | Result | Fastest | Average | Top 5 Avg | Top 10 Avg | |
1 | Dave Robinson [TQ] | 6 | 16/7:25.511 | 3.047 | 27.844 | 21.684 | 25.113 |
2 | Pierre Hache | 1 | 14/7:10.194 | 4.274 | 30.728 | 24.070 | 27.877 |
3 | Chris Flewelling | 4 | 14/7:19.701 | 8.498 | 31.407 | 25.141 | 28.735 |
4 | Mike Belanger | 3 | 14/7:31.517 | 4.851 | 32.251 | 25.094 | 28.850 |
5 | Yannick Noel | 7 | 13/7:02.419 | 3.819 | 32.494 | 25.183 | 29.601 |
6 | Judy Wilson Noel | 2 | 12/7:08.319 | 7.280 | 35.693 | 29.068 | 33.561 |
7 | Gilbert Leclair | 5 | 12/7:11.050 | 8.946 | 35.921 | 29.013 | 33.810 |
8 | Serge Hache | 8 | 3/1:25.365 | 3.345 | 28.455 |
1/8 Truggy
Driver Name | Car | Result | Fastest | Average | Top 5 Avg | Top 10 Avg | |
1 | Serge Hache | 5 | 15/7:04.116 | 26.044 | 30.057 | 26.766 | 28.012 |
2 | Dany Mallet | 9 | 15/7:06.986 | 26.375 | 30.243 | 27.518 | 29.004 |
3 | Mike Belanger | 3 | 15/7:28.666 | 28.561 | 31.742 | 29.191 | 30.318 |
4 | Pierre Hache | 8 | 14/7:20.831 | 28.262 | 33.574 | 30.141 | 32.215 |
5 | Chris Flewelling | 1 | 13/7:31.991 | 28.711 | 37.211 | 32.404 | 35.022 |
6 | Jonathan Comeau Duguay | 7 | 13/7:40.987 | 31.554 | 37.933 | 32.504 | 36.210 |
7 | Yannick Noel | 4 | 3/1:05.820 | 30.294 | 30.384 | ||
8 | Jonathan Goulette [TQ] | 2 | 0/0.000 |
1/8 Nitro Buggy
Driver Name | Car | Result | Fastest | Average | Top 5 Avg | Top 10 Avg | Top 15 Avg | |
1 | Raymond Gagnon | 2 | 33/15:18.438 | 24.850 | 28.533 | 25.262 | 25.606 | 25.940 |
2 | Dave Robinson [TQ] | 4 | 31/15:00.839 | 25.403 | 29.874 | 26.020 | 26.719 | 27.295 |
3 | Chris Flewelling | 1 | 25/15:27.381 | 29.823 | 38.207 | 32.305 | 33.591 | 34.412 |
4 | Mike Belanger | 3 | 4/1:45.026 | 24.124 | 30.834 |