Race #3 in the RC Race Track Des iles series was held Sept 03, 2016. The race was well attended. Serge Beaudin spent a considerable amount of time preparing the track for this race with the help of Pierre Haché and Lisa Lebreton. A lot of effort went into smoothing and compacting the surface. Racers agreed it was in superb conditions!
2wd Buggy Results
Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
1 | 1 | Serge Beaudin | 10 | 6m07.818 | 33.293 | 36.782 |
2 | 3 | Jonathan C Duguay | 10 | 6m36.210 | 34.527 | 39.621 |
3 | 5 | Pierre Hache | 9 | 6m00.714 | 32.674 | 40.079 |
4 | 4 | Serge Hache | 9 | 6m08.121 | 32.453 | 40.902 |
5 | 6 | eric fournier1 | 9 | 6m08.440 | 35.392 | 40.938 |
6 | 8 | Unknown 5453321 | 9 | 6m28.192 | 37.661 | 43.132 |
7 | 7 | patrick olivier hache | 5 | 3m54.205 | 42.938 | 46.841 |
8 | 2 | Brandon Beaudin | 0 | NO TIME | 0.000 |
2WD SCT Results
Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
1 | 1 | Guillaume Ward | 11 | 6m20.288 | 31.952 | 34.572 |
2 | 2 | Serge Hache | 11 | 6m29.872 | 31.142 | 35.443 |
3 | 3 | Pierre Hache | 10 | 6m33.599 | 34.574 | 39.360 |
4 | 7 | eric fournier | 9 | 6m22.489 | 34.273 | 42.499 |
5 | 5 | jean eric chiasson | 8 | 6m24.373 | 40.648 | 48.047 |
6 | 6 | nicolas duguay | 8 | 6m46.914 | 34.113 | 50.864 |
7 | 9 | Unknown 8774685 | 7 | 6m01.207 | 38.681 | 51.601 |
8 | 4 | Judy W. Noel | 7 | 6m42.385 | 45.909 | 57.484 |
9 | 8 | Patrick Olivier Hache | 0 | NO TIME | 0.000 |
4wd SCT
Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
1 | 5 | Serge Hache | 12 | 6m29.222 | 28.795 | 32.435 |
2 | 3 | Guillaume Ward | 11 | 6m09.713 | 30.526 | 33.610 |
3 | 1 | Brandon Beaudin | 11 | 6m21.553 | 29.126 | 34.687 |
4 | 6 | Yannick Noel | 11 | 6m26.949 | 31.798 | 35.177 |
5 | 7 | Judy W. Noel | 9 | 6m12.663 | 35.630 | 41.407 |
6 | 8 | Steeve Ward | 9 | 6m42.545 | 36.413 | 44.727 |
7 | 4 | Jonathan C. Duguay | 7 | 4m45.855 | 34.654 | 40.836 |
8 | 2 | Brandon Beaudin | 0 | NO TIME | 0.000 |
1/8 Buggy
Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
1 | 1 | Serge Beaudin | 11 | 6m03.852 | 27.471 | 33.077 |
2 | 3 | Serge Hache | 11 | 6m08.505 | 28.215 | 33.500 |
3 | 2 | Brandon Beaudin | 11 | 6m20.674 | 30.298 | 34.607 |
4 | 5 | Yannick Noel | 10 | 6m04.392 | 30.269 | 36.439 |
5 | 4 | Pierre Haché | 10 | 6m26.750 | 31.360 | 38.675 |
6 | 6 | Judy W. Noel | 9 | 6m14.161 | 33.737 | 41.573 |
7 | 7 | Steeve Ward | 9 | 6m28.369 | 35.559 | 43.152 |
1/8 Truggy
Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
1 | 1 | Serge Beaudin | 13 | 6m28.050 | 27.115 | 29.850 |
2 | 2 | Guillaume Ward | 12 | 6m09.273 | 27.947 | 30.773 |
3 | 4 | Serge Hache | 12 | 6m29.554 | 28.112 | 32.463 |
4 | 3 | Jonathan C. Duguay | 10 | 6m10.692 | 32.012 | 37.069 |
5 | 5 | Yannick Noel | 10 | 6m20.178 | 32.542 | 38.018 |