2016 Championnat – Regional – Championship – Race 2

2016 FH sponsor 2016 GH sponsor venom boca

The 2nd race of the 2 race of the 2016 Championnat – Regional – Championship was held at the BlackFly RC track on Sept 25th. The 2nd series race was very well attended with each class full of racers. Series points can be FOUND HERE. The track conditions were almost perfect due to some rain earlier in the week. The track actually got better as the day progressed. For results in french click HERE.

20160821_blackfly1 20160821_blackfly2

2wd Buggy B-Main

In 2wd Buggy B there was a fight for the win to get the bump up into the Buggy A-Main. Pierre Hache took an early lead, but a few mistakes allowed Brandon Beaudin to catch up and battle for the lead. A last lap pass gave Brandon the win with a 1.5 second lead.

Pos Driver Car # Laps Time Fast Behind Qual # Consistency Std. Dev.
1 Brandon Beaudin 1 9 5:04.518 31.736 0.000 2 95.38% 1.56
2 Pierre Hache 3 9 5:06.062 31.125 1.544 1 91.09% 3.03
3 Eric Fournier 5 9 5:13.384 32.749 7.322 4 94.04% 2.08
4 Jean-Erik Chiasson 4 8 5:25.885 36.947 12.501 5 89.04% 4.46
5 Jacques Sonier 6 7 5:27.467 41.571 1.582 6 91.01% 4.21
6 Jonathan Comeau Duguay 2 0 0.000 0.000 -5:27.46 3

20160925_2wd-buggy-b

2wd Buggy A-Main

The first few laps in the 2wd Buggy A-Main were hard charging. Early on Gregg and Stephane both had mechanical problems. Marshals were able to do quick repairs and both were able to continue. Jonathan made an early charge for the lead and held it for the win. Serge Beaudin held on for 2nd, and Serge Hache improved with a finish in 3rd.

20160925_blackfly_2wd-buggy

Pos Driver Car # Laps Time Fast Behind Qual # Consistency Std. Dev.
1 Jonathan Goulette 6 12 6:03.982 27.671 0.000 3 92.41% 2.30
2 Serge Beaudin 2 12 6:15.868 28.604 11.886 2 93.72% 1.97
3 Serge Hache 1 12 6:25.521 27.515 9.653 4 91.78% 2.64
4 Brandon Beaudin 3 11 6:20.476 30.411 -5.045 6 89.88% 3.50
5 Stephane Doucet 5 11 6:33.047 28.586 12.571 5 76.52% 8.39
6 Gregg Lawton 4 9 6:16.624 28.996 -16.423 1 48.60% 12.41

20160925_2wd-buggy-a

2wd SCT A-Main

The 2wd SCT class had a large number of racers in the final. There was an early crash in the race which mixed up the pack of racers. Guillaume got an early lead and held it through the race. The story of the race was Serge who worked his way from 8th place to finish 2nd only 3 seconds away from the leader. Eric Fornier ran a solid race and finished 3rd.

20160925_blackfly_2wd-sct

Pos Driver Car # Laps Time Fast Behind Qual # Consistency Std. Dev.
1 Guillaume Ward 4 10 5:10.288 29.455 0.000 2 91.30% 2.70
2 Serge Hache 9 10 5:13.143 27.914 2.855 1 86.42% 4.25
3 Eric Fournier 2 10 5:21.640 31.145 8.497 5 97.15% 0.92
4 Jean-Erik Chiasson 10 9 5:09.579 30.999 -12.061 4 91.29% 3.00
5 Pierre Hache 7 9 5:10.299 30.563 0.720 3 89.80% 3.52
6 Nicholas Duguay 5 9 5:38.891 33.278 28.592 6 90.18% 3.70
7 Patrick Charest 8 8 5:16.622 34.685 -22.269 10 86.28% 5.43
8 Patrick Cormier 3 7 4:55.936 34.892 -20.686 8 86.34% 5.77
9 Samuel Roy 6 7 5:05.558 39.660 9.622 9 90.06% 4.34
10 Jonathan Comeau Duguay 1 7 5:07.461 33.252 1.903 7 58.14% 14.01

20160925_2wd-sct-a

4wd SCT B-Main

4wd SCT also had a large group of entries that were broken into a A and B main. The B main racers battled for the coveted first place position which would bump them into the A-Main. Serge took control of the race early and took the bump to the A.

Pos Driver Car # Laps Time Fast Behind Qual # Consistency Std. Dev.
1 Serge Hache 3 10 5:00.183 27.672 0.000 1 92.80% 2.16
2 Steeve Ward 2 9 5:19.832 31.404 19.649 4 90.91% 3.23
3 Jacques Sonier 1 8 5:27.924 34.757 8.092 5 89.46% 4.32
4 Patrick Cormier 7 8 5:40.941 36.152 13.017 6 89.27% 4.57
5 Jonathan Comeau Duguay 4 6 3:39.568 31.965 -2:01.37 7 87.78% 4.47
6 Patrick Charest 5 4 2:15.701 31.086 -1:23.86 2 92.03% 2.70
7 Eric Fournier 6 1 38.060 0.000 -1:37.64 3 100.00% 0.00

20160925_4wd-sct-b

4wd SCT A-Main

In the 4wd SCT final Gregg and Stephane broke away from the pack and continued on to take 1st and 2nd.  Serge came to the A-main by a bump up and managed to finish 3rd only 2 seconds behind the 2nd position. Racers fought hard for position behind the top 3 for the series points.

20160925_blackfly_4wd-sct

Pos Driver Car # Laps Time Fast Behind Qual # Consistency Std. Dev.
1 Gregg Lawton 5 12 5:18.682 25.243 0.000 1 95.37% 1.23
2 Stephane Doucet 4 11 5:09.065 25.064 -9.617 2 91.34% 2.43
3 Serge Hache 7 11 5:11.857 26.455 2.792 7 94.05% 1.69
4 Serge Beaudin 3 10 5:04.813 26.867 -7.044 4 90.82% 2.80
5 Brandon Beaudin 2 10 5:04.852 27.990 0.039 3 92.36% 2.33
6 Pierre Hache 6 10 5:06.538 26.855 1.686 5 92.26% 2.37
7 Guillaume Ward 1 0 0.000 0.000 -5:06.53 6

20160925_4wd-sct-a

1/8 Buggy

1/8 Buggy was an entertaining race with a lot of position changes. Serge Beaudin passed Serge Hache early in the race and continued to power on to a comfortable lead. Serge Hache had trouble in the middle of the race but regained 2nd. Brandon Beaudin fought hard and improved to finish 3rd.

20160925_blackfly_1-8-buggy

Pos Driver Car # Laps Time Fast Behind Qual # Consistency Std. Dev.
1 Serge Beaudin 5 12 5:29.258 26.171 0.000 3 95.26% 1.30
2 Serge Hache 4 11 5:10.775 25.657 -18.483 1 90.43% 2.70
3 Brandon Beaudin 2 11 5:23.445 27.181 12.670 4 93.73% 1.84
4 Pierre Hache 1 11 5:25.127 26.582 1.682 2 90.68% 2.75
5 Steeve Ward 3 9 5:09.788 30.946 -15.339 5 92.54% 2.57

20160925_1-8-buggy-a

1/8 Truggy

1/18 Truggy was another exciting race with lots of entries. The start of the race was mired with a false start. The restart was decent and the race continued. Serge Hache began with an early lead, but a crash put him down in the pack. Serge Beaudin took the lead and held it until he was challenged by Jonathan. Jonathan steadily climbed through the other racers to take the lead, and exchanged the lead with Serge. In the end Jonathan finished 1st with Serge 3 seconds behind. Brandon ran a very solid race and finished 3rd.

20160925_blackfly_1-8-truggy

Pos Driver Car # Laps Time Fast Behind Qual # Consistency Std. Dev.
1 Jonathan Goulette 4 11 5:00.386 25.347 0.000 4 94.32% 1.55
2 Serge Beaudin 6 11 5:03.934 25.128 3.548 2 91.76% 2.28
3 Brandon Beaudin 7 11 5:15.018 26.657 11.084 6 91.03% 2.57
4 Guillaume Ward 3 11 5:15.975 24.990 0.957 3 87.81% 3.50
5 Serge Hache 5 10 5:04.853 24.961 -11.122 1 66.16% 8.16
6 Jonathan Comeau Duguay 8 10 5:29.829 27.509 24.976 8 91.36% 2.85
7 Sebastien Adam 2 8 5:33.737 29.421 3.908 7 59.98% 12.27
8 Stephane Doucet 1 4 1:59.681 26.813 -3:34.05 5 89.73% 3.07
9 Mathieu Hache 9 0 0.000 0.000 -1:59.68 9

20160925_1-8-truggy-a