For the final race of the series George put on a great event that was well organized for the racers. The weather started windy but ended up being one of the nicest race days of the season. BBQ kept the racers full with the ‘Piggy Platter’. Lots of Revolution Raceway branded t-shirts were handed out and there was a pile of prizes from the sponsors! The track was actually very good. The maintainers smoothed the entry into critical jumps but left the track to get its own ‘character’. This made for good racing as racers had to choose better lines and gave the suspension a workout.
Series Points are HERE
2wd Buggy
In 2wd buggy the large field had probably the best start of all classes where the pack followed through the first few corners in a train. Mark and Shane pulled away from the group and ran nose to tail with Mark in the lead followed by Shane. An unfortunate rollover by Mark with only 2 laps left to go let Shane by and Mark was unable to challenge with the time left. Gregg followed from a safe distance in 3rd.
Pos | Driver |
1 | Shane Foote |
2 | Mark McKinnon |
3 | Gregg Lawton |
2wd SCT
In 2wd SCT Kyle and Jeremy set the early pace. Kyle made a pass early in the first lap and held the lead to the finish. The race between Eric and Adam was close to the line, but the younger driver kept his cool under the pressure and finished 4 seconds ahead of Adam.
Pos | Driver | Car # | Laps | Time | Fast | Behind | Qual # | Consistency | Std. Dev. |
1 | Kyle McKinnon | 4 | 10 | 6:01.705 | 34.797 | 0.000 | 2 | 96.64% | 1.22 |
2 | Jeremy Sherriff | 2 | 10 | 6:19.745 | 34.660 | 18.040 | 1 | 90.05% | 3.78 |
3 | Eric D’amours | 1 | 9 | 6:26.512 | 38.034 | 6.767 | 5 | 92.51% | 3.22 |
4 | Adam Allen | 5 | 9 | 6:30.665 | 37.640 | 4.153 | 3 | 89.25% | 4.67 |
5 | Ben Glazebrrk | 6 | 6 | 6:21.470 | 24.457 | -9.195 | 6 | 27.29% | 19.36 |
6 | Patrick Last | 3 | 1 | 40.073 | 0.000 | -5:41.39 | 4 | 100.00% | 0.00 |
4wd SCT
In 4wd SCT the large group had an excellent start and settled in to some great racing. Gregg and Shane pulled a bit of a lead early on. Gregg made a pass on the first lap and Shane kept the pressure on for the rest of the race. Gaetan and Stephane had a good battle for the 3rd place. They exchanged the position for a few laps but Gaetan made a pass late in the race and Stephane couldn’t get it back.
Pos | Driver | Car # | Laps | Time | Fast | Behind | Qual # | Consistency | Std. Dev. |
1 | Gregg Lawton | 6 | 14 | 7:30.363 | 30.652 | 0.000 | 2 | 97.22% | 0.89 |
2 | Shane Foote | 3 | 13 | 7:09.142 | 30.637 | -21.221 | 1 | 93.24% | 2.23 |
3 | Gaetan Frenette | 9 | 13 | 7:19.845 | 31.877 | 10.703 | 5 | 95.44% | 1.54 |
4 | Stephane Doucet | 7 | 13 | 7:20.753 | 31.796 | 0.908 | 3 | 93.15% | 2.32 |
5 | Chris Flewelling | 8 | 12 | 7:20.802 | 33.100 | 0.049 | 6 | 92.46% | 2.77 |
6 | Mike Belanger | 4 | 11 | 7:28.699 | 34.155 | 7.897 | 7 | 88.68% | 4.62 |
7 | Zack Rodgers | 2 | 10 | 7:12.258 | 33.426 | -16.441 | 4 | 51.33% | 13.97 |
8 | Jacques Sonier | 5 | 9 | 7:00.196 | 41.539 | -12.062 | 9 | 93.49% | 3.04 |
9 | Ben Glazebrrk | 1 | 0 | 0.000 | 0.000 | -7:00.19 | 8 | — | — |
1/8 Buggy
In 1/8 Buggy the surprise of the final was Stephane Doucet who fought into the top 3, challenged for 1st, fought for 2nd, and showed all the signs of a podium finish. But with 2 minutes to go the car shut off and never recovered, much to the relief of the remaining racers. Chris was able to capitalize and move into the 3rd spot with Shane taking 1st and Gaetan taking 2nd.
Pos | Driver |
1 | Shane Foote |
2 | Gaetan Frenette |
3 | Chris Flewelling |
1/8 Truggy
In Truggy the battle was again between Stephane and Gaetan for 2nd. the 2 of them battled side by side and front to back for the entire race. Stephane would eventually make the pass for 2nd and hold it to the end with Gaetan finishing 3rd. While the battle raged on Shane was able to quietly pull away in the lead to take the win. Patrick had his car fail which gave Jacques a chance to place higher in the points.
Pos | Driver | Car # | Laps | Time | Fast | Behind | Qual # | Consistency | Std. Dev. |
1 | Shane Foote | 1 | 15 | 7:19.486 | 28.540 | 0.000 | 1 | 97.26% | 0.80 |
2 | Stephane Doucet | 4 | 14 | 7:13.556 | 28.545 | -5.930 | 3 | 95.88% | 1.28 |
3 | Gaetan Frenette | 3 | 14 | 7:17.259 | 28.838 | 3.703 | 2 | 92.62% | 2.31 |
4 | Mike Belanger | 2 | 10 | 5:47.676 | 31.264 | -1:29.58 | 4 | 92.61% | 2.57 |
5 | Jacques Sonier | 6 | 10 | 7:32.990 | 36.431 | 1:45.314 | 6 | 86.78% | 5.99 |
6 | Patrick Last | 5 | 8 | 5:00.124 | 33.423 | -2:32.86 | 5 | 90.44% | 3.59 |
1/8 Nitro Buggy
In 1/8 Nitro it was the first race where a 30 minute final was ran. 3 cars made it to the end with Shane finishing 1st, Dave 2nd, and Chris 3rd.
Pos | Driver | Car # | Laps | Time | Fast | Behind | Qual # | Consistency | Std. Dev. |
1 | Shane Foote | 4 | 56 | 30:02.449 | 29.734 | 0.000 | 1 | 91.60% | 2.70 |
2 | Dave Robinson | 1 | 52 | 30:17.452 | 27.741 | 15.003 | 4 | 87.74% | 4.28 |
3 | Chris Flewelling | 2 | 44 | 30:13.219 | 32.579 | -4.233 | 2 | 76.10% | 8.78 |
4 | Mike Belanger*** | 5 | 15+ | 25:00:00 | — | — | 5 | — | — |
5 | Adam Allen | 3 | 15 | 11:33.050 | 34.638 | -18:40.1 | 3 | 74.01% | 9.29 |
*** Note: Lap counter was not working. Mike ran 25 minutes of the 30 minute final
1/16 Open
In 1/16 open Ben took the lead early and held it. His car broke with 3 laps to go but he was able to hold on. Chris went from 2nd to 4th and back to 2nd. Eric kept his cool and finished 3rd with his battery dying on the last lap. Mike almost caught him but finished 4th.
Pos | Driver | Car # | Laps | Time | Fast | Behind | Qual # | Consistency | Std. Dev. |
1 | Ben Glazebrook | 1 | 7 | 5:32.238 | 38.138 | 0.000 | 1 | 37.98% | 18.02 |
2 | Chris Flewelling | 4 | 6 | 5:05.634 | 45.087 | -26.604 | 4 | 55.43% | 18.00 |
3 | Eric D’amours | 2 | 6 | 5:17.058 | 40.846 | 11.424 | 3 | 55.26% | 17.92 |
4 | Mike Belanger | 3 | 6 | 5:27.885 | 41.716 | 10.827 | 2 | 31.64% | 19.83 |