SJRCRC 2017 – 2018 CHAMPIONSHIP POINT STANDINGS |
|||||||||||||
SERIES: | Fall 2017 | ||||||||||||
1/18 OPEN | TOTAL | ||||||||||||
DRIVER | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Gross | Net | |||
Mark Baird | SC18 | 49** | 0 | 51** | 46 | 146 | 146 | ||||||
Jason Sullivan | SC18 | 50 | 0 | 48 | 48 | 146 | 146 | ||||||
Jeremy Sherriff | Exotek r18II | 0 | 0 | 0 | 51** | 51 | 51 | ||||||
Eric D’amours | Latrax SCT | 0 | 0 | 46 | 0 | 46 | 46 | ||||||
1/18 SPEC | TOTAL | ||||||||||||
DRIVER | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Gross | Net | |||
Kyle McKinnon | Rhino | 49** | 44 | 49** | 49** | 191 | 191 | ||||||
Gordon Mercer | brp sc18v2m | 42 | 48 | 46 | 40 | 176 | 176 | ||||||
Jason Sullivan | Rhino | 46 | 42 | 42 | 44 | 174 | 174 | ||||||
Mark McKinnon | Rhino | 0 | 47** | 50 | 46 | 143 | 143 | ||||||
Jeremy Sherriff | Rhino | 50 | 50 | 38 | 0 | 138 | 138 | ||||||
Mark Baird | Rhino | 44 | 0 | 40 | 42 | 126 | 126 | ||||||
Gregg Lawton | brp sc18v2m | 0 | 0 | 0 | 50 | 50 | 50 | ||||||
Yannick Leblanc | brp sc18v2m | 0 | 0 | 44 | 0 | 44 | 44 | ||||||
Michael Fullarton | Rhino | ||||||||||||
1/10 Touring Car | Total | ||||||||||||
Driver | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Gross | Net | |||
Gregg Lawton | AE TC7.1 | 51** | 51** | 46 | 46 | 50 | 244 | 244 | |||||
Jeremy Sherriff | AE TC6.1 | 44 | 48 | 48 | 50 | 49** | 239 | 239 | |||||
Kyle McKinnon | AE TC6.1 | 48 | 44 | 44 | 49** | 0 | 185 | 185 | |||||
Gordon Mercer | Tamiya 416 | 46 | 46 | 38 | 42 | 44 | 172 | 172 | |||||
Mark McKinnon | Xray T4’14 | 0 | 42 | 42 | 44 | 46 | 128 | 128 | |||||
Mat Leblanc | Spec-R S1 | 0 | 0 | 34 | 40 | 0 | 74 | 74 | |||||
Yannick Leblanc | Yokomo bd6 | 0 | 0 | 51** | 0 | 0 | 51 | 51 | |||||
Devyn Mooney | Xray T4’18 | 0 | 0 | 40 | 0 | 0 | 40 | 40 | |||||
Gislain Leblanc | Spec-R S1 | 0 | 0 | 0 | 38 | 0 | 38 | 38 | |||||
Dan Leblanc | 0 | 0 | 36 | 0 | 0 | 36 | 36 | ||||||
Testing a new points system. 50 points 1st then reduced by 2, **fast lap +1 point