SJRCRC 2017 – 2018 CHAMPIONSHIP POINT STANDINGS |
|||||||||||||
SERIES: | Winter 2018 | ||||||||||||
1/18 OPEN | TOTAL | ||||||||||||
DRIVER | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 |
Net | |||
Mark Baird | SC18 | 51** | — | — | — | — | — | — | — | 48 | 99 | ||
Jason Sullivan | SC18 | 48 | — | — | — | — | — | — | — | 50 | 98 | ||
Eric D’amours | Latrax SCT | — | 50 | — | — | — | — | 48 | — | — | 98 | ||
Serge Guinard | LaTrax Rally | — | — | — | — | — | — | — | 51** | 46 | 97 | ||
Ben Glazebrook | Latrax Rally | — | — | — | — | — | — | — | 48 | 44 | 92 | ||
Gordon Mercer | — | — | — | — | — | — | 51** | — | — | 51 | |||
Jeremy Sherriff | Exotek r18II | 46 | — | — | — | — | — | — | — | — | 46 | ||
1/18 SPEC | TOTAL | ||||||||||||
DRIVER | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 |
Net | |||
Gordon Mercer | brp sc18v2m | 48 | 44 | 48 | 44 | 48 | 48 | — | — | 48 | 328 | ||
Kyle McKinnon | Rhino | 51** | 51** | 51** | 51** | 51** | 51** | — | — | — | 306 | ||
Greg Artz | Rhino | 44 | 46 | 46 | 46 | 46 | 46 | — | — | — | 274 | ||
Mark Baird | Rhino | 42 | — | — | — | — | 44 | — | — | 44 | 130 | ||
Mark McKinnon | Rhino | — | 48 | — | 48 | — | — | — | — | — | 96 | ||
Jason Sullivan | Rhino | 46 | — | — | — | — | — | — | — | 46 | 92 | ||
Gregg Lawton | brp sc18v2m | — | — | — | — | — | — | — | — | 51** | 51 | ||
1/10 Touring Car | Total | ||||||||||||
Driver | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 |
Net | |||
Gregg Lawton | AE TC7.1 | 48 | 50 | 50 | 51** | 48 | 48 | 50 | 345 | ||||
Jeremy Sherriff | AE TC6.1 | 50 | — | 50 | 46 | 46 | 51** | 51** | 49** | 343 | |||
Mark McKinnon | Xray T4’17 | 46 | 47** | 49** | 49** | 46 | 44 | 46 | 327 | ||||
Kyle McKinnon | AE TC6.1 | 45** | 50 | 42 | 48 | 44 | 48 | — | 46 | — | 323 | ||
Gordon Mercer | Tamiya 416 | 44 | 44 | 46 | 42 | 44 | 44 | — | 42 | 306 | |||
Mat Leblanc | Spec-R S1 | — | — | — | — | — | — | 40 | — | 44 | 84 | ||
Ben Glazebrook | Xray T2 | — | — | — | — | — | — | — | 42 | 40 | 82 | ||
Serge Guinard | — | — | — | — | — | — | — | 42 | 40 | 82 | |||
Gislain Leblanc | Spec-R S1 | — | — | — | — | — | — | 42 | — | — | 42 | ||
Testing a new points system. 50 points 1st then reduced by 2, **fast lap +1 point