2015 Maritime Offroad Series Points

This is the 2015 Maritime Offroad Series Points gathered from all the 1 day trophy races in the Maritimes!
Points are scored where 1st place gets 2 points per racer in the class, 2nd place gets 2 less and so on.
A TQ finish gets an additional point. Total will drop 1 lowest point score.

1/10 2WD Buggy Open

Driver Name TCRC
Smack Down
RC Warz
Cap-Pele
TCRC
Last Chance
Freedom
Cap-Pele
Blackfly
Race Off
Total
1 Jonathan Betts 12 10 22
2 Gregg Lawton 8 8 5 21
3 Jeremy Sherriff 2 12 6 20
4 Yannick Leblanc 14 14
5 Wes McLean 10 10
5 Rob Ricketts 6 4 10
6 Steven Jean 8 8
7 Chris Farrell 7 7
7 Stephane Doucet 7 7
8 Gaetan Frenette 4 4
8 Pierre Hache 4 4
9 Shawn Bower 2 2
9 Mike Belanger 2 2
9 Yannick Noel 2 2

1/10 2WD Short Course Open

Driver Name TCRC
Smack Down
RC Warz
Cap-Pele
TCRC
Last Chance
Freedom
Cap-Pele
Blackfly
Race Off
Total
1 Pierre Hache 17 17
1 Jonathan Betts 8 9  – 17
2 Leopold Hache 14 14
3 Justin Cormier 12 12
4 Yannick Leblanc 10  – 10
4 Chris Farrel 10  – 10
4 Jonathan C. Duguay 10 10
4 Rob Ricketts  6  4  –  10
5 Judy W. Noel 8 8
6 Jeremy Sherriff 6  – 6
6 Justin Cormier 6 6
7 Wes McLean  4  –  4
7 Bradley Larocques 4 4
8 Thatcher McLean 2  – 2
8 Eric D’Amours  2  – 2
8 Frederic Aube Cormier 2 2

1/10 4WD Short Course Open

Driver Name TCRC
Smack Down
RC Warz
Cap-Pele
TCRC
Last Chance
Freedom
Cap-Pele
Blackfly
Race Off
Total
1 Gregg Lawton 14 10 15 39
2 Jonathan Betts  20  17 37
3 Shane Foote  14 18  32
4 Justin Robinson 16 8 24
5 Stephane Doucet 21 21
6 Wes McLean 18 18
6 Alexis Gionet 18 18
7 Michael Gallant 16 16
7 Yannick Noel 16 16
8 David Chiasson 14 14
9 Yannick Leblanc 12 12
9 Chris Farrell  12  12
9 Eric Jones 12 12
9 Judy W. Noel 12 12
9 Chris Flewelling 2 10 12
9 Shawn Bower 8 4 12
9 Rob Ricketts  6  6  12
10 Gaetan Frenette 10  10
10 Jonathan C. Duguay 10 10
11 Jeremy Sherriff 8 8
11 Alexis Gionet 8 8
12 Rob Ricketts 6  6
12 Mike Belanger 6 6
12 Steeve Ward 6 6
13 Thatcher McLean 4  4
13 Sylvio Bourque 4 4
13 Raymond Martin 4 4
14 Will Bower 2  2
14 George Thomson 2 2
14 Jacques Sonier 2 2

1/8 Buggy – Electric

Driver Name TCRC
Smack Down
RC Warz
Cap-Pele
TCRC
Last Chance
Freedom
Cap-Pele
Blackfly
Race Off
Total
1 Jonathan Betts 10 18 28
2 Shane Foote 15 9 24
3 Chris Farrell 16 16
3 Rob Ricketts 4 12 16
3 Justin Robinson 8 8 16
4 Yannick Leblanc 12 12
5 Michel Lamontagne 10 10
6 Stephane Doucet 8 8
6 Chris Flewelling 6 2 8
7 Yannick Noel 7 7
8 Wes McLean 6 6
8 Eric Jones 6 6
9 Shawn Bower 4  4
9 Mike Belanger  4 4
9 Steeve Ward 4 4
10 Gaetan Frenette 2 2
10 Will Bower 2 2
10 Judy W. Noel 2 2

1/8 Buggy – Nitro

Driver Name TCRC
Smack Down
RC Warz
Cap-Pele
TCRC
Last Chance
Freedom
Cap-Pele
Blackfly
Race Off
Total
1 Shane Foote  –  7  11 18
2 Michael Gallant 8 8
3 Eric Jones 6 6
3 Mike Belanger 4 2 6
4 Crystal Gallant 4 4
5 Roger Moore  – 2  2
6 Chris Flewelling  – DNS  –

1/8 Truggy – Electric/Nitro

Driver Name TCRC
Smack Down
RC Warz
Cap-Pele
TCRC
Last Chance
Freedom
Cap-Pele
Blackfly
Race Off
Total
1 Shane Foote 8 5 13
1 Jonathan Betts 6  7 13
2 Steven Jean 9 9
3 Rob Ricketts 4 4 8
4 Mathieu Aube 6 6
5 Jonathan C. Duguay 4 4
6 Gaetan Frenette 2 2
6 Michel Lamontagne  2  2
6 Michael Gallant 2  2
6 Patrick Olivier Hache 2 2

1/10 Open (truck/buggy/Monster Truck)

Driver Name TCRC
Smack Down
RC Warz
Cap-Pele
TCRC
Last Chance
Freedom
Cap-Pele
Blackfly
Race Off
Total
1 Alexandre Hache 9 9
2 Jonathan Laplante 6 6
3 Bradley Laroque 4 4
4 Felix Vienneau 2 2